Sign up to stay up to date on the Lower Lantzville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6310 Mcrobb Ave Unit ##109 2 2 1,203 $549,000 $456 0 days
451 Irwin St 3 2 864 $519,000 $600 2 days
1250 Stewart Ave Unit ##401 2 2 961 $649,900 $676 2 days
5854 Turner Rd Unit ##30 2 2 980 $205,000 $209 2 days
34 Victoria Cres N/A N/A N/A $595,000 Unknown 3 days
3624 Uplands Dr 4 2 1,973 $659,900 $334 3 days
849 Inez Pl 4 3 2,110 $699,999 $331 3 days
1630 Loat St N/A N/A N/A $524,900 Unknown 7 days
5547 Sunridge Pl 4 3 2,428 $1,099,900 $453 3 days
1501 Argyle Ave 6 4 3,268 $2,149,900 $657 3 days
3250 Telescope Terr 3 3 3,333 $1,274,900 $382 3 days
38 Honey Dr 2 1 846 $159,900 $189 3 days
351 Wesley St 2 2 1,170 $979,000 $836 3 days
198 Heritage Dr 4 4 3,563 $1,499,900 $420 3 days
4801 Hammond Bay Rd Unit ##1 3 2 1,251 $474,900 $379 3 days
4064 Valewood Dr 2 2 1,352 $594,900 $440 3 days
2301 Arbot Rd Unit ##39 2 2 980 $329,900 $336 4 days
144 Victoria Rd 3 3 1,715 $708,800 $413 3 days
5961 Waldbank Rd 6 4 3,563 $1,185,000 $332 3 days
555 Franklyn St Unit ##304 1 1 449 $369,000 $821 4 days
481 Drake St 4 3 1,544 $729,900 $472 4 days
38 Front St Unit ##1106 2 2 1,159 $850,000 $733 4 days
1875 Bay St 5 3 2,677 $899,900 $336 4 days
571 Bradley St Unit ##9 2 2 1,117 $449,900 $402 4 days
1620 Loat St N/A N/A N/A $549,900 Unknown 7 days
2294 Gould W Rd 2 2 1,178 $630,000 $534 5 days
1620 Loat St 1 1 664 $549,900 $828 7 days
215 Terminal Ave N/A N/A N/A $120,000 Unknown 5 days
2117 Meredith Rd Unit ##204 2 2 931 $425,000 $456 4 days
104 Bray Rd N/A N/A N/A $499,900 Unknown 4 days
1600 Dufferin Cres Unit ##216 1 1 664 $239,900 $361 4 days
151 Royal Pacific Way Unit ##107 3 4 2,380 $834,900 $350 4 days
342 Howard Ave 4 2 2,142 $695,000 $324 4 days
159 Roberta W Rd 3 2 2,046 $789,000 $385 4 days
3021 Crestwood Pl 4 2 2,002 $759,900 $379 4 days
709 Stirling Ave 2 1 756 $495,000 $654 4 days
403 Watfield Ave 3 2 1,214 $729,900 $601 4 days
1 Cls St N/A N/A N/A $650,000 Unknown 5 days
1948 Woobank Rd 3 2 1,665 $999,999 $600 5 days
00 Thompson Ave N/A N/A N/A $988,000 Unknown 5 days
5118 Dunn Pl 3 4 2,180 $825,000 $378 5 days
4775 Uplands Dr N/A N/A N/A $25,000,000 Unknown 7 days
3856 Gulfview Dr 8 6 4,683 $2,295,000 $490 5 days
1720 Dufferin Cres Unit ##157 3 3 1,105 $611,100 $553 5 days
415 Machleary St 7 4 3,231 $717,000 $221 5 days
5810 Linley Valley Dr 4 3 2,190 $899,900 $410 5 days
999 Bowen Rd Unit ##5101 1 1 654 $185,000 $282 5 days
5170 Dunster Rd Unit ##205 2 1 1,151 $420,000 $364 5 days
4826 Vista View Cres 5 4 4,430 $1,399,000 $315 5 days
2980 Island Hwy Unit ##530 N/A N/A N/A $280,000 Unknown 7 days
Average: 3.4 2.6 1,980 $995,456 $459 76 days
Viewing 1 - 50 of 886
Viewing 1 - 50 of 886
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Twelfth St Unit ##17 2 1 770 $209,900 $272 34 days
3367 Rock City Rd 4 3 2,055 $779,900 $377 24 days
1675 Kelsie Rd 6 4 4,501 $1,999,000 $444 59 days
4260 Butternut Dr 4 4 2,798 $1,335,000 $477 67 days
3710 Hammond Bay Rd 3 3 2,896 $1,049,000 $362 8 days
971 Douglas Ave Unit #47 3 1 919 $259,000 $281 50 days
734 Railway Ave 2 2 1,290 $569,000 $430 16 days
6146 Bellflower Way 2 2 1,304 $695,000 $503 26 days
4720 Uplands Dr Unit #213 2 1 914 $229,000 $240 18 days
604 Kennedy St N/A N/A N/A $1,730,000 Unknown 31 days
1145 Timberwood Dr 3 3 1,408 $645,000 $458 10 days
75 Riley Pl 3 2 1,412 $549,900 $393 18 days
2675 Labieux Rd 5 3 1,997 $749,900 $360 25 days
5147 Dunn Pl 3 3 1,974 $900,000 $455 164 days
2168 Waring Rd 4 4 2,840 $1,349,900 $466 80 days
6144 Saturna Ave 2 2 1,378 $599,900 $431 17 days
5464 Altavista Dr 3 3 2,083 $969,900 $460 43 days
5607 Turner Rd 5 3 2,320 $979,900 $414 55 days
5733 Amsterdam Cres 3 2 1,420 $769,900 $529 45 days
2501 Labieux Rd Unit #5 2 2 1,152 $269,000 $228 17 days
3251 Granite Park Rd 5 4 2,276 $888,300 $380 27 days
250 Canterbury Cres 4 4 2,605 $999,998 $376 125 days
6625 Green Acres Way 4 3 1,868 $999,999 $516 13 days
550 Bradley St Unit #201 2 1 886 $314,000 $321 169 days
444 Bruce Ave Unit #38 3 2 1,280 $375,000 $285 109 days
141 Davies Lane 3 3 1,850 $789,900 $404 28 days
38 Front St Unit #TH18 3 3 1,821 $849,900 $455 78 days
3768 Oak Crest Pl 3 3 2,888 $1,699,900 $566 41 days
5369 Williamson Rd 3 2 1,514 $879,900 $581 43 days
560 Stewart Ave Unit #101 2 2 912 $479,900 $516 63 days
25 Pryde Ave Unit #8 1 1 716 $265,900 $360 39 days
342 Shepherd Ave 3 1 1,408 $549,000 $380 18 days
1630 Crescent View Dr Unit #15 2 1 901 $279,900 $288 63 days
2461 Rosstown Rd 3 2 1,256 $659,900 $525 16 days
1872 Kirkstone Way 3 3 1,916 $879,000 $458 14 days
561 Stewart Ave 3 2 2,066 $689,900 $324 63 days
4955 Laguna Way 4 3 2,445 $895,000 $339 48 days
679 Terminal Ave Unit #201 2 1 1,019 $534,900 $524 54 days
145 Bird Sanctuary Dr 5 3 2,494 $784,900 $308 16 days
1675 Crescent View Dr Unit #405 2 2 984 $499,900 $518 18 days
205 Prince John Way 3 3 2,664 $949,000 $350 15 days
770 Poplar St Unit #410 1 2 814 $349,500 $415 46 days
505 Terminal N Ave N/A N/A N/A $5,200,000 Unknown 123 days
930 Brechin Rd 4 2 2,258 $749,800 $322 59 days
681 Oakley St 2 1 783 $549,000 $694 44 days
206 Black Diamond Dr 3 2 1,161 $615,000 $515 37 days
2115 Meredith Rd Unit #303 2 2 930 $429,900 $462 41 days
1651 Sherwood Dr 5 3 2,484 $839,900 $326 35 days
1679 Cedar Rd 4 3 2,200 $758,000 $342 16 days
5117 Carriage Dr 5 3 1,896 $799,900 $408 19 days
Average: 3.2 2.3 1,719 $780,826 $421 42 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.