Sign up to stay up to date on the Nanoose Bay Fairwinds Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3595 Elginwood Pl 3 3 4,469 $1,550,000 $346 5 days
3481 Grilse Rd 4 3 2,332 $1,245,000 $533 5 days
1341 Madrona Dr 3 4 2,498 $4,795,000 $1,919 5 days
3541 Shelby Lane 4 3 3,334 $1,069,900 $320 6 days
3035 Wild Rose Blvd 5 3 2,289 $1,089,900 $476 6 days
2060 Bel Oak Dr 3 3 2,014 $1,295,000 $642 7 days
3259 Dolphin Dr 3 4 2,763 $1,249,000 $452 10 days
1552 Terrien Rd 2 2 1,622 $1,876,000 $1,156 10 days
3529 Dolphin Dr Unit ##604 2 2 1,500 $1,299,900 $866 10 days
2305 Mate Pl 4 4 3,040 $1,049,800 $345 10 days
2227 Bonnington Dr 3 2 1,974 $1,195,000 $605 11 days
3341 Schooner Cove Dr 4 3 2,414 $1,375,000 $569 12 days
1685 Gerald St 3 2 2,267 $1,099,000 $484 14 days
1520 Stone Lake Dr 4 4 2,976 $1,939,000 $651 18 days
1600 Stroulger Rd Unit ##322 2 2 1,336 $679,000 $508 19 days
Lot 31 Rockhampton Rd N/A N/A N/A $529,000 Unknown 19 days
2655 Andover Rd Unit ##9 2 2 1,612 $835,000 $517 24 days
1608 Marina Way 4 3 3,082 $1,119,000 $363 26 days
1974 Saddle Dr 12 4 3,859 $1,749,900 $453 28 days
3576 Sheffield Pl 3 3 2,995 $1,799,000 $600 30 days
1681 Granite Rd 4 3 2,710 $1,725,000 $636 31 days
2290 Coventry Pl 4 3 4,547 $1,490,000 $327 31 days
1057 Paradise Pl 3 2 1,674 $1,295,000 $773 35 days
1530 Marina Way N/A N/A N/A $479,500 Unknown 37 days
2424 Armstrong Cres 2 2 1,248 $599,000 $479 39 days
1518 Haida Way 3 1 1,181 $1,798,000 $1,522 38 days
2333 Summerset Rd 6 3 3,167 $1,165,000 $367 38 days
2620 Ross Rd 7 7 4,636 $1,899,000 $409 39 days
3529 Dolphin Dr Unit ##301 2 3 1,343 $849,000 $632 39 days
1793 Stewart Rd 3 3 2,999 $1,549,900 $516 42 days
Lot 59 Dolphin Dr N/A N/A N/A $559,000 Unknown 48 days
2191 Florence Dr 4 3 2,498 $1,399,900 $560 49 days
2655 Andover Rd Unit ##12 4 3 2,526 $1,099,000 $435 51 days
1600 Seacrest Rd 2 1 1,072 $749,000 $698 52 days
753 Rivers Edge Dr 3 4 2,898 $2,100,000 $724 52 days
3555 Outrigger Rd Unit ##405 1 1 910 $489,900 $538 56 days
2606 Andover Rd 3 3 2,300 $1,380,000 $600 56 days
3230 Huntington Pl 3 3 3,234 $2,800,000 $865 58 days
2375 Glenellen Pl 6 5 3,450 $1,399,000 $405 60 days
1860 Morello Rd 4 3 3,056 $1,249,000 $408 60 days
900 Rivers Edge Dr 3 2 2,581 $1,995,000 $772 60 days
2828 Sea Blush Dr 8 5 4,631 $2,099,900 $453 61 days
1673 Northwest Bay Rd 3 2 1,367 $734,900 $537 62 days
1990 Rena Rd 4 3 2,211 $1,185,000 $535 62 days
3450 Dolphin Dr 4 5 4,325 $2,850,000 $658 63 days
1680 Gerald St 4 3 2,540 $899,900 $354 63 days
1430 Stone Lake Dr 4 5 3,216 $1,775,000 $551 63 days
2466 Summerset Rd 6 4 5,597 $1,687,000 $301 66 days
2222 The Jib 3 3 3,534 $2,399,000 $678 67 days
2785 Ashcraft Rd 1 1 1,107 $1,350,000 $1,219 68 days
Average: 3.7 3.1 2,793 $1,573,337 $629 79 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3186 Dolphin Dr 2 2 1,600 $599,900 $374 21 days
2462 Andover Rd 3 2 2,010 $1,150,000 $562 32 days
2040 Saddle Dr 7 5 4,002 $2,489,000 $587 50 days
905 Rivers Edge Dr 4 5 3,130 $1,895,000 $599 21 days
1100 Matuka Dr 5 5 3,580 $1,895,000 $501 71 days
2576 Andover Rd Unit #LOT 8 N/A N/A N/A $399,900 Unknown 60 days
1337 Carmel Pl 3 2 1,882 $978,000 $520 30 days
1571 Arbutus Dr 4 3 2,692 $1,295,000 $465 16 days
3321 Schooner Cove Dr 3 3 2,270 $1,049,900 $462 98 days
2763 Parker Rd 5 3 2,650 $1,249,900 $475 20 days
1850 Delanice Way 4 3 2,518 $949,000 $376 33 days
2200 Honey Wulff Close 6 6 6,326 $1,998,000 $306 28 days
2497 Nuttal Dr 3 2 2,070 $980,000 $456 16 days
1600 Stroulger Rd Unit #227 2 2 1,174 $499,900 $413 44 days
3505 Carmichael Rd 4 3 3,769 $1,998,000 $530 13 days
1950 Northwest Bay Rd 4 5 4,568 $2,339,000 $480 39 days
2438 Andover Rd 4 3 3,332 $1,249,900 $360 97 days
1322 Marina Way 5 4 2,708 $1,095,000 $396 18 days
Lot 38 Redden Rd N/A N/A N/A $435,000 Unknown 60 days
3455 Carmichael Rd 4 4 2,840 $1,124,900 $387 42 days
1904 Bonito Cres 2 2 1,720 $1,249,000 $697 209 days
3501 Carmichael Rd 4 4 5,960 $2,600,000 $415 126 days
3323 Henley Pl 5 3 3,168 $1,779,800 $546 45 days
2471 Andover Rd 3 2 2,960 $1,495,000 $484 22 days
3529 Dolphin Dr Unit #301 2 3 1,343 $765,000 $569 50 days
3541 Shelby Lane 4 3 3,602 $1,249,000 $337 142 days
2455 Andover Rd 3 3 2,530 $1,459,900 $553 23 days
3432 Blueback Dr 3 2 2,185 $750,000 $320 23 days
2381 Mcdivitt Dr 3 2 903 $495,000 $553 87 days
2556 Andover Rd 3 2 2,016 $1,254,000 $616 51 days
3341 Schooner Cove Dr 4 3 2,420 $1,378,000 $547 34 days
1342 Marina Way 5 3 2,742 $1,095,000 $392 24 days
1533 Madrona Dr 2 2 1,642 $879,900 $569 14 days
2777 Andys Lane 3 2 2,082 $1,395,000 $648 38 days
2711 Parker E Rd 4 3 3,645 $2,490,000 $672 81 days
2974 Anchor Way 3 2 1,960 $1,299,900 $655 195 days
3555 Outrigger Rd Unit #105 2 1 1,053 $519,900 $493 87 days
Lot 7 Bonnington Dr N/A N/A N/A $460,000 Unknown 17 days
2665 Andover Rd 4 3 2,690 $849,900 $315 6 days
2904 Dolphin Dr 4 4 3,280 $1,649,900 $487 27 days
1551 Stone Lake Dr 4 3 2,854 $1,578,000 $543 140 days
3450 Cambridge Rd 3 3 3,112 $1,099,900 $350 70 days
2299 Bonnington Dr 4 3 3,407 $1,599,999 $456 119 days
1736 Sangster Cres 4 3 2,106 $849,000 $402 13 days
3555 Outrigger Rd Unit #104 2 2 1,444 $549,000 $380 13 days
2995 Wild Rose Blvd 7 4 3,320 $1,299,900 $379 23 days
3447 Perch Lane 3 3 3,915 $1,650,000 $464 7 days
2540 Nuttal Dr 4 4 2,852 $1,350,000 $464 78 days
2145 Sherbrooke Rd 2 2 1,728 $999,900 $578 4 days
2352 Garry Oak Dr 4 4 2,832 $1,299,800 $456 9 days
Average: 3.6 3.0 2,743 $1,314,359 $506 55 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.