Sign up to stay up to date on the Qualicum Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 Oceanside Dr 2 2 1,608 $839,000 $521 0 days
618 Windward Way 3 3 2,672 $898,000 $336 0 days
846 Woodside Cres 3 2 1,671 $1,149,000 $687 4 days
120 Hornby Pl 4 4 2,438 $1,040,000 $426 4 days
1325 Leeward Way 2 2 1,490 $849,900 $570 4 days
1731 Dar's Pl 4 3 2,200 $600,000 $272 7 days
461 Rowan Dr 3 2 1,675 $812,500 $485 5 days
381 Dunsmuir Rd 2 2 2,218 $899,000 $405 6 days
2835 Olympic Rd 4 3 2,669 $1,399,000 $524 9 days
531 Yambury Rd 3 3 4,309 $1,937,000 $449 6 days
1567 Laura's Loop 2 2 1,255 $639,000 $509 11 days
2650 Turnbull Rd Unit ##D4 2 1 320 $199,900 $624 7 days
461 (lot9) Camassia Close N/A N/A N/A $569,000 Unknown 7 days
422 (Lot3) Camassia Close N/A N/A N/A $619,000 Unknown 7 days
881 Fairways Dr N/A N/A N/A $499,900 Unknown 7 days
570 Crescent W Rd Unit ##7 2 2 1,543 $499,900 $323 7 days
1881 Galvin Pl 3 3 1,807 $1,099,000 $608 10 days
2650 Turnbull Rd Unit ##A4 1 1 320 $219,000 $684 10 days
992 Bluffs Dr 3 3 3,293 $1,825,000 $554 10 days
2650 Turnbull Rd Unit ##G9 1 1 220 $189,000 $859 10 days
2650 Turnbull Rd Unit ##G8 3 1 N/A $189,000 Unknown 10 days
380 Parker Rd 3 2 2,301 $1,399,900 $608 11 days
1007 Centre Cres 2 2 1,288 $699,900 $543 11 days
439 College Rd Unit ##100 2 2 1,503 $745,000 $495 11 days
480 Oakdowne Rd 3 2 1,854 $1,240,000 $668 11 days
740 Spider Lake Rd 2 1 1,064 $899,000 $844 11 days
437 (lot12) Camassia Close N/A N/A N/A $549,000 Unknown 12 days
850 Arbutus St Unit ##2 2 2 1,426 $719,000 $504 12 days
2650 Turnbull Rd Unit ##F14 3 1 N/A $199,000 Unknown 12 days
519 Hole-In-One Dr 3 2 1,958 $1,349,900 $689 13 days
745 Redwood Dr 3 2 1,720 $929,900 $540 13 days
679 Chelsea Pl 3 2 1,875 $1,125,000 $600 13 days
278 Grovehill Rd 3 2 1,584 $998,900 $630 14 days
850 Arbutus St Unit ##6 2 2 1,466 $725,000 $494 14 days
3346 Island W Hwy N/A N/A N/A $2,149,000 Unknown 14 days
2955 Thistledown Rd 3 2 1,135 $659,000 $580 14 days
1755 Galvin Pl 8 4 4,424 $1,595,000 $360 17 days
1307 Oceanside Dr 2 2 1,430 $832,500 $582 18 days
439 College Rd Unit ##203 2 2 1,453 $789,000 $543 22 days
139 Hoylake W Rd 3 2 1,610 $899,900 $558 20 days
476 Qualicum Rd 3 2 1,854 $874,900 $471 21 days
5071 Island W Hwy 4 5 3,655 $2,495,000 $682 24 days
696 Redwood Dr 3 2 1,740 $849,900 $488 24 days
6050 Island W Hwy Unit ##53 N/A N/A N/A $235,000 Unknown 143 days
2274 South Lake Rd 3 2 1,175 $1,169,000 $994 77 days
2534 Island W Hwy 3 5 3,070 $2,050,000 $667 25 days
2995 Island W Hwy 3 3 2,822 $2,100,000 $744 25 days
560 Eaglecrest Dr 2 2 1,405 $849,900 $604 27 days
464 Quatsino Rd 3 2 1,850 $839,000 $453 27 days
1670 Spirit Way 3 3 2,229 $559,000 $250 28 days
Average: 3.0 2.4 1,914 $1,047,766 $633 68 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
375 Horne Lake Rd Unit #Lot A N/A N/A N/A $279,000 Unknown 21 days
LOT C Yale Rd N/A N/A N/A $380,000 Unknown 30 days
959 Mcfeely Dr 3 3 2,544 $2,795,000 $1,098 10 days
580 Dogwood Rd 3 2 1,692 $749,900 $422 41 days
174 Sunningdale E Rd 3 2 1,815 $1,349,000 $728 24 days
3864 Horne Lake Caves Rd 3 2 1,153 $1,075,000 $941 7 days
467 Rowan Dr 3 2 1,652 $799,900 $463 26 days
763 Anson Pl 3 2 1,624 $929,000 $558 22 days
885 Berwick Rd Unit ##21 2 2 1,373 $689,900 $501 5 days
440 Quatna Rd 3 2 1,610 $1,049,900 $642 38 days
626 Windward Way 2 2 1,790 $759,000 $405 26 days
515 Eaglewood Crt 3 2 1,780 $1,069,900 $592 35 days
500 Muirfield Close 3 2 2,204 $1,199,900 $519 55 days
1157 Ormonde Rd 3 2 1,646 $899,900 $534 48 days
559 Hollywood Rd 3 2 1,680 $824,900 $476 48 days
513 Rowan Dr 3 2 1,490 $650,000 $436 20 days
1738 Martini Way 3 2 2,050 $549,900 $260 52 days
1293 Oceanside Dr 2 2 1,430 $849,900 $572 19 days
751 Anson Pl 3 2 1,641 $799,000 $486 5 days
4134 Island W Hwy Unit #5 N/A N/A N/A $159,900 Unknown 5 days
942 Bluffs Dr 4 3 3,392 $1,879,000 $553 226 days
1752 Country Rd 3 2 1,218 $569,000 $443 77 days
815 Bluffs Dr 3 3 2,495 $1,780,000 $704 29 days
572 Berwick N Rd 2 2 1,394 $899,900 $624 26 days
433 Trio Lane 2 2 1,160 $774,900 $676 4 days
1221 Midiron Close 4 3 2,205 $1,150,000 $498 51 days
6445 Island W Hwy 5 4 3,722 $1,599,000 $421 21 days
784 Chartwest Crt 3 2 1,720 $799,900 $459 5 days
1191 Clubhouse Dr 4 4 3,022 $1,150,000 $378 17 days
750 Memorial Ave Unit #310 2 1 797 $224,500 $281 118 days
3156 Island W Hwy Unit #301 2 2 1,100 $679,900 $604 41 days
255 Sunningdale E Rd 3 2 2,162 $880,000 $397 60 days
6100 Island W Hwy 2 1 659 $699,900 $1,031 71 days
600 Hickory Pl 3 2 1,668 $990,000 $584 20 days
685 Berwick S Rd Unit #401 2 2 1,391 $959,000 $689 23 days
630 Maple St Unit #2 4 2 1,558 $649,900 $410 69 days
185 Sixth W Ave 4 3 2,368 $1,199,000 $482 12 days
910 Fairways Dr 3 2 1,914 $949,000 $480 93 days
581 Aspen Ave 3 3 1,674 $775,000 $462 14 days
487 Seaward Way 2 2 1,488 $825,000 $544 55 days
1845 Ashling Rd 3 2 2,148 $1,299,900 $605 20 days
3826 Charlton Dr 4 3 1,862 $875,000 $429 185 days
927 Bluffs Dr 4 4 3,548 $2,995,000 $760 58 days
1050 Mallard Pl 3 2 1,749 $820,000 $451 19 days
696 Lynx Pl 3 2 1,793 $889,900 $476 48 days
1470 Dolly Varden Way 3 2 1,740 $1,100,000 $628 15 days
222 Fourth W Ave 2 2 1,117 $699,000 $632 11 days
3005 Olympic Rd 3 3 2,591 $975,000 $376 21 days
544 Country Club Dr 3 2 1,988 $1,274,900 $636 8 days
575 Arbutus St Unit #12 2 1 1,082 $355,000 $304 28 days
Average: 3.0 2.5 1,894 $932,914 $545 38 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.